2020 new OBDSTAR MS80 / MS50 Motorcycle Scanner Tablet is born shiningly, it inherits obdstar industrial-grade manufacturing technology as always, and offers solution to the motorcycle repair mans all over the world. They can work with Motorcycle, PWC, Snow mobile, ATV, UTV, etc.
As the title indicates, there are 2 options: obdstar MS80 and obdstar MS50.
MS50 provides diagnosis of most common motorcycles from Asia and European. obdstar MS80 adds motorcycle key programming and luxury motorcycle diagnosis from Asia, Europe, America etc. Therefore, obdstar MS80 will have more adapters accordingly. As for the other features (OS, wifi, update, language, remote assistance, functions etc), they are the same.
obdstar MS80 vs. obdstar MS50
Item | OBDSTAR MS80 | OBDSTAR MS50 | ||
Picture | ||||
Diag Cable | High Quality,low price | High Quality,low price | ||
Main machine | 8 inch android tablet | 5 inch android tablet,OBD charge | ||
Plastic Cover | Industrial Design | Industrial Design | ||
Smart switch pin | Highly integrated diagnostic connector | Highly integrated diagnostic connector | ||
Diag Connector | OBD adapter, no need to disassemble | OBD adapter, no need to disassemble | ||
Operation System | Android | Android | ||
Wifi | one button click | one button click | ||
Language | English and more local language | English and more local language | ||
Remote assistance | Yes, engineer can assistant via remote control software | Yes, engineer can assistant via remote control software | ||
Function | code reading, code clearing, data flow, action test, setting, coding, etc. | code reading, code clearing, data flow, action test, setting, coding, etc. | ||
IMMO key programming | Europen | TRIUMPH | √ | |
GILERA | √ | |||
PEUGEOT | √ | |||
PIAAGIO | √ | |||
DUCATI | √ | |||
VESPA | √ | |||
American | HARLEY | √ | ||
Motorcycle Diagnosis | Asian | HONDA | √ | √ |
KAWASAKI | √ | √ | ||
KYMCO | √ | √ | ||
SUZUKI | √ | √ | ||
SYM | √ | √ | ||
YAMAHA | √ | √ | ||
MONTESA | √ | |||
PGO | √ | √ | ||
HARTFORD | √ | √ | ||
AEON | √ | √ | ||
BENELLIDSK | √ | |||
European | APRILIA | √ | ||
BENELLI | √ | √ | ||
BMW | √ | |||
DUCATI | √ | |||
KTM | √ | √ | ||
PIAGGIO | √ | √ | ||
TRIUMPH | √ | |||
VESPA | √ | √ | ||
MALAGUTI | √ | |||
GASGAS | √ | |||
GILERA | √ | |||
GUZZI | √ | |||
AGUSTA | √ | |||
DERBI | √ | |||
American | HARLEY | √ | ||
INDIAN | √ | |||
VICTORY | √ | |||
BRP | √ | |||
OBD | OBD-II | OBD | √ | √ |
Motorboat Diagnosis | Asian | HONDABOAT | √ | |
Accessories Comparison | ||||
M001 | Main Cable | √ | √ | |
M002 | Power Cable | √ | √ | |
M002A | GND | √ | ||
M003A | Multi functional jumper | √ | √ | |
M004 | APRILIA/DUCATI/ HONDA/KTM/PIAGGIO /VESPA/YAMAHA | √ | √ | |
M005 | KAWASAKI | √ | √ | |
M006 | KAWASAKI | √ | ||
M012 | SUZUKI | √ | √ | |
M015A | HONDA/HONDA MONTESA | √ | √ | |
M018 | YAMAHA | √ | √ | |
M019 | KTM | √ | ||
M021 | AEON/BENELLI/BENELLI DSK | √ | √ | |
M026 | SYM | √ | √ | |
M027 | KYMCO/KAWASAKI | √ | √ | |
M028 | pgo | √ | ||
M030 | HARDFORD | √ | ||
M034 | HARLEY-DAVIDSON | √ | ||
M037 | DUCATI | √ | ||
M040 | BMW | √ | ||
M041 | EURO V | √ | √ | |
M042 | INDIAN/VICTORY | √ | ||
M043 | BRP | √ | ||
P001 | IMMO KIT(Optional) | |||
12V2A | CHARGER | √ | √ | |
Support system | 1. Comparable to the original factory2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems | 1. Comparable to the original factory2. Full coverage of engine, ABS, traction control, airbag, instrumentation, power steering, alarm, chassis management, body, headlights, battery management, tire pressure, frame, anti-theft, suspension, radio, handle, and other systems | ||
Advanced Function | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | Comparable to the original factory (automatic scanning, automatic VIN recognition, control module programming and coding, ECU setting, instrument coding, tire pressure monitoring system, maintenance light reset, CO adjustment, idle speed adjustment, A/F value reset, ABS control unit Settings, EOL mode, transmission memory reset, clear computer memory, etc.) | ||
Diagnostic connector location | √ | √ | ||
Diagnostic connector Display | √ | √ | ||
Technical Bulletin | √ | √ | ||
Fault Guidance | √ | √ | ||
Data Flow Text/ Waveform Diagram | √ | √ | ||
Instrument Diagram | √ | √ | ||
Any menu back | √ | √ | ||
Interactive Circuit diagram | √ | — | ||
Components Description | √ | — |
没有评论:
发表评论